The 6829H coach draws on the design elements of the H-series, featuring a simple, modern, and stylish design that combines modern aesthetics for an outstanding visual appeal. The interior layout has been optimized and upgraded, incorporating ergonomically designed seats that improve operational efficiency while enhancing passenger comfort. Adopting a user-centric design language, the coach bus emphasizes technology to deliver a pleasant driving and riding experience, making operation easier and enhancing driving safety.
Features
| Model | LCK6829H6Q1 | Engine (Brand/Model) | Weichai WP5NQ245E62 |
| Rated power (kW) | 177 | Max. torque (N·m) | 850 |
| Emission standard | China VI | Rated passenger capacity | 24-36 |
| Length (mm) | 8245 | Gross vehicle weight (kg) | 12200 |
| Width (mm) | 2540 | Front/rear overhang (mm) | 1900/2445 |
| Height (mm) | 3365 | Approach/departure angle (°) | 13/10 |
| Interior height (mm) | 1930 | Max. speed (km/h) | 100 |
| Wheelbase (mm) | 3900 | Tyre size | 255/70R22.5 |
| Luggage compartment volume (m³) | ≤3.6 | Max. seating capacity | 35+1 |
| Category | Item | Description | |
| Body structure | Frame type | Monocoque (integral body) | |
| Floor type | Low floor (sunken floor) | ||
| Power system | Powertrain | WP5NQ245E62 + fast gearbox WP4.6NQ220E50 + fast gearbox | |
| Running system | Suspension | 6 airbag air suspension | |
| Axle (maintenance-free) | Integrated bearing unit maintenance-free wheel hub | ||
| Tyres | 255/70R22.5 | ||
| Rims | Steel/aluminum rims | ||
Zhongtong Bus Holding Co., Ltd.
Add: No. 261 Huanghe Road, Liaocheng Shandong Province, China
Fax: +86-635-8322340
E-mail: overseamarketing@zhongtong.com