Bus parameters | |||
Overall dimensions (LxWxH) (mm) | 12000*2550*3830 | Wheelbase (mm) | 6200 |
Front/rear overhang (mm) | 2450/3350 | Approach/departure angle (º) | 9/9 |
Max. speed (km/h) | 120(adjustable) | Max total mass (GVW) (kg) | 18000 |
Fuel tank capacity (L) | 500 | ||
Seat layout & capacity | 51+1+1 | ||
Chassis | |||
Engine | 375HP | ||
Transmission | Manual/ Auto transmission | ||
Steering | Integral power steering | ||
Axle | Front 6.5T, rear 13T | ||
ABS/EBS | ABS | ||
Suspension | Air suspension | ||
Tires | 295/80R22.5 | ||
Specifications & equipment | |||
Exterior | Cathode electrophoretic painting for bus body | ||
Interior | Super luxury interior, luggage rack on both sides, front sunvisor, curtain, digital clock with temperature display | ||
Safety equipment | Automatic fire extinguisher in the engine compartment, and temperature alarm system in the engine compartment | ||
Air conditioning | 34000kcal/h | ||
Doors | Front and middle door, remote control | ||
Rear-view mirrors | Electric rear-view mirror with defroster | ||
Driver seat | ZT luxury air suspension driver seat with a 3-point seatbelt | ||
Guide seat | ZT guide seat with 3-point seatbelt | ||
Passenger seats | ZT luxury passenger seats |
Interior lighting is dimmable, creating a cosy atmosphere.
Contactless body temperature monitoring:
Designed in the access control system, the detection device features the temperature range of 30°C-45°C (86°F to 113°F), and the accuracy of ±0.5°C. It supports face recognition and automated body temperature measurement, providing great protection during your travel.
Zhongtong Bus Holding Co., Ltd.
Add: No.261 huanghe road, economic development zone, liaocheng, shandong, China
Fax: +86-635-8322340
E-mail: overseamarketing@zhongtong.com