
| Model | LCK6126EVGSDAY-N-SG (N12D) |
| L*W*H (mm) | 11990*2550*4330 |
| Passenger capacity (seats) | 122/45+13+1 |
| Structure | Full monocoque structure |
| Suspension | Air suspension |
| Drive motor | 1CS2022-2FA24-0AA1 |
| Rated/peak power (kW) | 310/450 |
| Motor type | Permanent-magnet synchronous motor |
| Drive type | Direct drive |
| Battery type | Lithium iron phosphate (LFP) |
| Battery capacity (kWh) | CATL 621.33 |
| Max. speed (km/h) | 60 |
| Tires | 275/70R22.5 |
| Brake | Disc-type brake system |
| Gross vehicle weight (kg) | 26300 |
| Front/rear overhang (mm) | 2545/2945 |
| Wheelbase (mm) | 4950+1550 |
Details
Zhongtong Bus Holding Co., Ltd.
Add: No. 261 Huanghe Road, Liaocheng Shandong Province, China
Fax: +86-635-8322340
E-mail: overseamarketing@zhongtong.com